Tudor Dixon (R) | 434,673 | |
Kevin Rinke (R) | 235,045 | |
Garrett Soldano (R) | 191,848 | |
Ryan Kelley (R) | 165,016 | |
Ralph Rebandt (R) | 44,851 |
Neil Friske (R) | 6,654 | |
Parker Fairbairn (R) | 5,577 | |
Jonathan Scheel (R) | 1,701 | |
Bob Carr (R) | 1,174 | |
David Laughbaum (R) | 652 |
David Prestin (R) | 5,558 | |
Mark Simon (R) | 3,690 | |
Casey Hoffman (R) | 2,456 | |
Kurt Perron (R) | 1,219 |
Melody Wagner (R) | 4,355 | |
Ron Gray (R) | 3,801 |
Jenn Hill (D) | 5,862 | |
Joe Boogren (D) | 4,722 |
Barbara Conley (D) | 25,411 | |
Jim Schmidt (D) | 2,304 | |
Randy Bishop (D) | 1,702 |
John Damoose (R) | 18,243 | |
Triston Cole (R) | 13,508 | |
George Ranville (R) | 7,289 | |
William Hindle (R) | 5,236 |
Ed McBroom (R) | 24,342 | |
Kayla Wikstrom (R) | 4,156 | |
Matthew Furyk (R) | 2,943 |
Stephanie Young (D) | 11,073 | |
Terry Ismail (D) | 1,452 |
Keith Jones (R) | 1,708 | |
Gabriel Rees (R) | 1,247 |
Jason Hoskins (D) | 9,573 | |
Caprice Jackson (D) | 7,808 |
Noah Arbit (D) | 7,180 | |
Ken Ferguson (D) | 4,785 | |
James Sklar (D) | 3,448 |
Albert Mansour (R) | 4,030 | |
Diana Mohyi (R) | 3,485 |
David Staudt (R) | 4,337 | |
Daniel Lawless (R) | 3,646 |
Dylan Wegela (D) | 3,582 | |
Steven Chisholm (D) | 2,337 | |
Allen Wilson (D) | 1,585 | |
Stephen Patterson (D) | 771 |
Carl Marlinga (D) | 32,655 | |
Rhonda Powell (D) | 11,396 | |
Angela Rogensues (D) | 9,503 | |
Huwaida Arraf (D) | 8,846 | |
Henry Yanez (D) | 5,893 |
Bob Howey (R) | 3,840 | |
Kevin Counts (R) | 3,725 | |
Lisa Werner (R) | 1,233 | |
Dave Kachinosky (R) | 455 | |
Peter Rommel (R) | 327 |
Rashida Tlaib (D) | 61,401 | |
Janice Winfrey (D) | 21,577 | |
Kelly Garrett (D) | 8,327 | |
Shanelle Jackson (D) | 4,910 |
Jamie Thompson (R) | 4,335 | |
Nicone Dragone (R) | 2,096 | |
Virgie Ammerman (R) | 1,176 |
Steven Elliott (R) | 14,431 | |
James Hooper (R) | 9,650 | |
Hassan Nehme (R) | 3,201 |
James DeSana (R) | 5,122 | |
Jack Richert (R) | 2,070 | |
Sam Ditzhazy (R) | 485 | |
Brian Warzocha (R) | 414 |
William Bruck (R) | 7,816 | |
Paul Pirrone (R) | 4,246 |
Reggie Miller (D) | 6,617 | |
Glenn Morrison (D) | 1,653 |
Dale Biniecki (R) | 5,297 | |
Holli Vallade (R) | 3,018 |
Jimmie Wilson (D) | 5,803 | |
Robyn McCoy (D) | 4,529 | |
Carol Smith (D) | 726 | |
Marshall Averill (D) | 654 | |
Roderick Casey (D) | 382 | |
Isaac London (D) | 307 |
Dale Zorn (R) | 4,774 | |
Ryan Rank (R) | 4,767 | |
Julie Moore (R) | 2,413 |
Andrew Fink (R) | 8,215 | |
Steve Meckley (R) | 6,194 |
Steve Carra (R) | 4,961 | |
Jerry Solis (R) | 2,627 | |
Scott McGraw (R) | 2,530 | |
Jack Coleman (R) | 2,386 |
Brad Paquette (R) | 8,734 | |
JD Haughey (R) | 1,513 |
Joey Andrews (D) | 5,334 | |
Annie Brown (D) | 4,480 |
Kevin Whiteford (R) | 4,240 | |
George Lucas (R) | 4,051 | |
Troy Rolling (R) | 2,425 |
Pauline Wendzel (R) | 6,469 | |
Matthew Nilson (R) | 4,565 |
Terry Haines (R) | 1,508 | |
Ben Stanley (R) | 980 |
Matt Hall (R) | 8,356 | |
Gary Mitchell (R) | 3,374 |
Rachelle Smit (R) | 8,854 | |
Lindsay Kronemeyer (R) | 5,703 | |
Phillip Joseph (R) | 2,646 | |
Nevin Cooper-Keel (R) | 529 |
Kathy Schmaltz (R) | 4,224 | |
Kimberly Hugle (R) | 2,595 |
Carrie Rheingans (D) | 10,756 | |
James Johnson (D) | 5,488 |
Tina Bednarski-Lynch (R) | 3,869 | |
Teresa Spiegelberg (R) | 3,343 |
Jason Woolford (R) | 6,540 | |
Jason Negri (R) | 5,697 |
Shadia Martini (D) | 3,785 | |
Stephanie Fakih (D) | 3,401 | |
Gary Gerson (D) | 2,451 |
Donnie Steele (R) | 5,992 | |
Sandy Kiesel (R) | 4,415 |
Patricia Bernard (D) | 5,015 | |
Neil Oza (D) | 4,619 |
Sharon MacDonell (D) | 6,902 | |
Cyndi Peltonen (D) | 4,821 |
Aisha Farooqi (D) | 3,845 | |
Marcia Squier (D) | 3,113 |
Michelle Smith (R) | 5,953 | |
Giovanni Ndrea (R) | 1,185 |
Douglas Wozniak (R) | 6,810 | |
Terence Mekoski (R) | 4,491 | |
Frank Cusumano (R) | 1,781 |
Linda Clor (D) | 3,893 | |
Carol Diehl (D) | 2,784 |
Mike Aiello (R) | 6,867 | |
Austin Negipe (R) | 1,232 |
Alicia St. Germaine (R) | 3,760 | |
Joe Marino (R) | 3,411 | |
Hilary Dubay (R) | 2,197 | |
Rola Zarife (R) | 957 |
Kelly Noland (D) | 4,362 | |
Jamie Murray (D) | 1,674 |
Jay DeBoyer (R) | 7,766 | |
Jacky Eubanks (R) | 4,521 | |
Jacob Skarbek (R) | 3,387 |
Andrew Beeler (R) | 8,389 | |
Gary Eisen (R) | 3,286 | |
John Mahaney (R) | 822 |
Mark Lingeman (D) | 2,917 | |
Robert Majchrzak (D) | 1,408 |
Jamie Greene (R) | 10,286 | |
Michael Pratt (R) | 4,331 | |
Frank Wasung (R) | 775 |
Josh Schriver (R) | 5,647 | |
Mary Berlingieri (R) | 4,052 | |
Jacob Newby (R) | 3,209 | |
Charles Shelton (R) | 988 | |
Andrew Arendoski (R) | 929 |
Phil Green (R) | 3,477 | |
Chris Tuski (R) | 3,178 | |
Gabriel Lossing (R) | 2,939 | |
Chad Moore (R) | 1,878 | |
Linda Glisman (R) | 718 | |
Eric Gunnels (R) | 537 | |
Sherri Cross (R) | 515 | |
Kurt Hausauer (R) | 388 |
Cheri Hardmon (D) | 4,815 | |
Annie Carter (D) | 2,369 | |
Raymond Freiberger (D) | 1,168 |
David Martin (R) | 4,255 | |
Kristen Swanson (R) | 2,562 | |
Vern Miller (R) | 1,962 | |
Lynne Freiberger (R) | 641 |
Jasper Martus (D) | 3,775 | |
Jenifer Almassy (D) | 2,963 | |
Kenyetta Dotson (D) | 2,948 |
Cynthia Neeley (D) | 6,305 | |
DeWaun Robinson (D) | 2,304 | |
Thomas Harris (D) | 489 | |
Rich Jones (D) | 375 |
Tim Butler (R) | 971 | |
Trevor Berryhill (R) | 592 |
Brian BeGole (R) | 6,131 | |
Kevin Rathbun (R) | 4,887 | |
Bob Carlin (R) | 1,924 | |
Ali Williston (R) | 450 |
Stacy Taylor (D) | 5,485 | |
Jacob Crevier (D) | 1,893 |
Mike Mueller (R) | 8,654 | |
Dylan Pescarolo (R) | 1,454 | |
Brandy Bush (R) | 1,063 |
Kara Hope (D) | 8,058 | |
Carlee Knott (D) | 1,926 | |
Albert Kelley (D) | 1,104 |
Penelope Tsernoglou (D) | 6,791 | |
Emily Stivers (D) | 4,995 | |
Don Keskey (D) | 846 |
Emily Dievendorf (D) | 4,547 | |
Jon Horford (D) | 4,522 | |
Logan Byrne (D) | 1,958 |
Gina Johnsen (R) | 6,099 | |
Ben Geiger (R) | 4,041 | |
Christine Barnes (R) | 3,301 |
Angela Rigas (R) | 10,636 | |
Jeremiah Keeler (R) | 5,261 | |
Ryan Gallogly (R) | 2,073 |
Phil Skaggs (D) | 5,202 | |
Lily Cheng-Schulting (D) | 4,626 |
Kristian Grant (D) | 3,884 | |
Robert Womack (D) | 3,821 | |
Salim Al-Shatel (D) | 1,301 |
Ryan Malinoski (R) | 2,640 | |
William Alexander (R) | 1,527 |
John Fitzgerald (D) | 2,567 | |
Jose Flores (D) | 2,037 |
Mike Milanowski (R) | 5,667 | |
John Wetzel (R) | 2,564 | |
Robert Regan (R) | 1,832 | |
Justin Noordhoek (R) | 1,028 |
Nancy De Boer (R) | 8,581 | |
Seth Getz (R) | 5,213 |
Will Snyder (D) | 3,103 | |
Debra Warren (D) | 2,880 | |
Eddie Jenkins (D) | 1,215 | |
Brennen Gorman (D) | 732 |
Christine Baker (D) | 5,555 | |
Jeffrey Noel (D) | 1,057 |
Greg VanWoerkom (R) | 11,229 | |
Mick Bricker (R) | 6,688 |
Bryan Posthumus (R) | 11,005 | |
Kathy Clark (R) | 5,656 |
Tammy DeVries (D) | 2,665 | |
Frank LaFata (D) | 1,652 |
Jerry Neyer (R) | 2,876 | |
Erin Zimmer (R) | 2,072 | |
Gene Haymaker (R) | 1,867 | |
Todd Schorle (R) | 1,742 | |
Thomas Anderman (R) | 541 |
Graham Filler (R) | 7,950 | |
Alan Hoover (R) | 4,513 |
Matthew Dawson (D) | 3,513 | |
Larry Grell (D) | 1,499 |
Bill Schuette (R) | 10,556 | |
Ann Manary (R) | 5,099 | |
Charles McGinnis (R) | 822 |
Matthew Bierlein (R) | 8,348 | |
Rodney Wakeman (R) | 4,203 | |
Dean Riley (R) | 1,534 |
Gregory Alexander (R) | 5,565 | |
Joe O'Mara (R) | 5,199 | |
Kurt Damrow (R) | 4,579 | |
Westley Tahash (R) | 577 |
Mike Hoadley (R) | 8,442 | |
Shawn Petri (R) | 4,690 | |
Alan Hover (R) | 757 | |
Earl Lackie (R) | 734 |
Joseph Fox (R) | 5,011 | |
Kelly Smith (R) | 4,840 | |
Diane Schindlbeck (R) | 4,082 | |
Chad Pierce (R) | 1,119 |
Curt VanderWall (R) | 8,455 | |
Andrew Sebolt (R) | 4,624 | |
Ryan Roberts (R) | 1,361 |
Erika Geiss (D) | 6,811 | |
Brenda Sanders (D) | 4,903 | |
Frank Liberati (D) | 4,837 | |
Shellee Brooks (D) | 2,088 | |
Ricardo Moore (D) | 1,672 | |
Carl Schwartz (D) | 775 |
Betsy Coffia (D) | 13,366 | |
Michael Brodsky (D) | 2,350 |
Jack O'Malley (R) | 11,107 | |
Heather Cerone (R) | 3,692 |
John Roth (R) | 8,281 | |
Katie Kniss (R) | 7,647 |
Sylvia Santana (D) | 15,022 | |
Maurice Sanders (D) | 3,600 |
Ken Borton (R) | 9,841 | |
Kim Morley (R) | 3,387 | |
Diane Randall (R) | 3,303 | |
Mark McFarlin (R) | 1,199 |
Stephanie Chang (D) | 22,447 | |
Toinu Reeves (D) | 4,657 |
Cam Cavitt (R) | 7,785 | |
Geyer Balog (R) | 5,595 | |
Larry Hull (R) | 3,338 |
Houston James (R) | 8,623 | |
Michael Frazier (R) | 4,764 | |
James Chapman (R) | 4,142 | |
Beth Socia (R) | 3,638 |
Dayna Polehanki (D) | 19,762 | |
Velma Overman (D) | 6,694 |
Emily Bauman (R) | 6,906 | |
Leonard Scott (R) | 5,444 | |
Jody Rice-White (R) | 4,110 |
Mary Cavanagh (D) | 14,908 | |
Vicki Barnett (D) | 12,163 | |
Darryl Brown (D) | 6,865 |
Jeremy Moss (D) | 32,006 | |
Ryan Foster (D) | 6,582 |
Mallory McMorrow (D) | 32,738 | |
Marshall Bullock (D) | 15,089 |
John Moolenaar (R) | 77,391 | |
Thomas Norton (R) | 41,272 |
Paul M. Smith (R) | 7,610 | |
Joe Hunt (R) | 4,379 |
John Gibbs (R) | 54,065 | |
Peter Meijer (R) | 50,211 |
Veronica Klinefelt (D) | 13,418 | |
Monique Owens (D) | 8,056 |
Pamela Hornberger (R) | 19,198 | |
Michael Williams (R) | 10,547 |
Tim Walberg (R) | 67,036 | |
Sherry O'Donnell (R) | 32,713 |
Jason Rhines (R) | 15,478 | |
Brian Williams (R) | 7,830 |
Sue Shink (D) | 21,565 | |
Kelsey Wood (D) | 8,670 | |
Val Cochran Toops (D) | 1,612 |
Whittney Williams (R) | 30,560 | |
Hima Kolanagireddy (R) | 26,370 |
Scott Price (R) | 8,253 | |
Wyckam Seelig (R) | 3,213 |
Paul Junge (R) | 42,363 | |
Matthew Seely (R) | 18,659 | |
Candice Miller (R) | 17,879 |
Joseph Bellino (R) | 18,554 | |
TC Clements (R) | 16,855 |
Jonathan Lindsey (R) | 21,714 | |
Kim LaSata (R) | 13,628 |
Lisa McClain (R) | 96,921 | |
Michelle Donovan (R) | 26,199 |
Thomas Albert (R) | 24,935 | |
Ryan Mancinelli (R) | 10,827 |
John James (R) | 63,419 | |
Tony Marcinkewciz (R) | 10,080 |
Haley Stevens (D) | 70,478 | |
Andy Levin (D) | 47,117 |
Mark Ambrose (R) | 42,275 | |
Matthew DenOtter (R) | 17,701 |
Aric Nesbitt (R) | 24,558 | |
Austin Kreutz (R) | 7,820 | |
Kaleb Hudson (R) | 4,163 |
Tyrone Carter (D) | 4,291 | |
Jermaine Tobey (D) | 1,185 |
Lana Theis (R) | 24,218 | |
Mike Detmer (R) | 17,853 |
Shri Thanedar (D) | 22,302 | |
Adam Hollier (D) | 18,513 | |
Portia Roberson (D) | 13,312 | |
John Conyers III (D) | 6,773 | |
Sherry Gay-Dagnogo (D) | 6,429 | |
Sharon McPhail (D) | 5,043 | |
Micheal Griffie (D) | 3,635 | |
Sam Riddlle (D) | 1,840 | |
Lorrie Rutledge (D) | 916 |
Una Hepburn (D) | 12,943 | |
Michael Wiese (D) | 9,599 |
Michael D'Onofrio (R) | 2,280 | |
Ronald Kokinda (R) | 2,217 |
Alabas Farhat (D) | 3,392 | |
Sam Luqman (D) | 1,796 | |
Khalil Othman (D) | 1,063 |
Karen Whitsett (D) | 3,863 | |
Lori Turner (D) | 1,883 | |
Gus Tarraf (D) | 1,255 |
Natalie Price (D) | 5,644 | |
Reggie Davis (D) | 4,361 | |
Michelle Wooddell (D) | 2,780 | |
Steele Hughes (D) | 1,510 | |
Ksenia Milstein (D) | 408 |
Paul Taros (R) | 1,717 | |
Keith Albertie (R) | 1,087 |
Kevin Daley (R) | 27,630 | |
Sherry Marden (R) | 8,796 |
Regina Weiss (D) | 9,898 | |
Danielle Hall (D) | 2,369 | |
Myya Jones (D) | 2,360 | |
Mark Murphy (D) | 1,339 |
John Cherry (D) | 17,500 | |
Monica Galloway (D) | 6,756 | |
Bill Swanson (D) | 1,552 | |
David Davenport (D) | 1,366 |
Aaron Gardner (R) | 8,514 | |
Christina Hickson (R) | 6,115 |
Helena Scott (D) | 9,074 | |
Melanie Macey (D) | 6,847 | |
Grant Rivet (D) | 1,137 |
Sam Singh (D) | 25,263 | |
Muhammad Rais (D) | 2,993 |
Daylen Howard (R) | 13,275 | |
Madhu Anderson (R) | 9,516 |
Mike McFall (D) | 3,615 | |
Durrel Douglas (D) | 2,070 | |
Ernest Little (D) | 1,643 | |
David Soltis (D) | 1,337 | |
Ryan Nelson (D) | 904 |
Robert Noble (R) | 1,718 | |
Attie Pollard (R) | 379 |
Abraham Aiyash (D) | 4,348 | |
Darnell Gardner (D) | 1,285 | |
Abraham Shaw (D) | 621 | |
William Phillips (D) | 434 | |
Paul Smith (D) | 410 |
Mark Huizenga (R) | 30,764 | |
Keith Hinkle (R) | 9,137 |
Joe Tate (D) | 10,726 | |
Toni Mua (D) | 2,459 |
Roger Victory (R) | 33,205 | |
Brian VanDussen (R) | 16,974 |
Veronica Paiz (D) | 1,844 | |
Ricardo White (D) | 1,768 | |
Alex Manwell (D) | 1,491 | |
Regina Williams (D) | 1,415 | |
Athena Thornton (D) | 994 | |
Marvin Cotton (D) | 764 | |
David Maynard (D) | 701 | |
Paul Francis (D) | 478 | |
Patrick Blange (D) | 296 |
Mark Foster (R) | 2,526 | |
Christopher Jeffery (R) | 2,220 |
Jon Bumstead (R) | 24,961 | |
Charles Ritchard (R) | 7,838 |
Kimberly Edwards (D) | 3,862 | |
Richard Steenland (D) | 3,575 |
Lori Stone (D) | 5,329 | |
Myles Miller (D) | 1,903 |
Roger Hauck (R) | 27,721 | |
Lisa Sowers (R) | 8,334 |
Donavan McKinney (D) | 4,451 | |
Kristina Lodovisi (D) | 2,129 | |
Aaron Delikta (D) | 923 |
Annette Glenn (R) | 12,361 | |
Tim Kelly (R) | 6,815 | |
Christian Velasquez (R) | 5,867 | |
Martin Blank (R) | 5,460 |
Erin Byrnes (D) | 5,288 | |
Bilal Hammoud (D) | 2,986 | |
Afaf Ahmad (D) | 276 |
Incumbent