Quinnipiac new college hockey number one
MTU ranked 17th, NMU moved in at 19th
/cloudfront-us-east-1.images.arcpublishing.com/gray/YBXU3B3GJVLH5IVEWRIYF7LH24.jpg)
HOUGHTON, Mich. (WLUC) - DCU/USCHO Division I Men’s Poll - January 17, 2021
1. Quinnipiac (30) 16-1-3 967 2
2. Minnesota State (15) 21-5-0 944 1
3. Michigan (4) 18-6-1 882 4
4. Western Michigan 14-5-0 858 3
5. Denver (1) 14-5-1 786 6
6. St. Cloud 12-6-0 776 5
7. Minnesota Duluth 12-8-2 681 7
8. Cornell 12-3-1 616 9
9. North Dakota 13-8-0 554 10
10. UMass Lowell 13-3-3 545 12
11. Minnesota 13-9-0 521 8
12. Northeastern 15-5-1 408 11
13. Notre Dame 16-7-0 386 13
14. Massachusetts 10-6-2 384 14
15. Ohio State 16-7-1 327 16
16. Omaha 14-8-0 210 15
17. Michigan Tech 12-8-1 208 19
18. Providence 15-9-1 104 17
19. Northern Michigan 13-9-1 85 NR
20. Harvard 8-5-1 62 18
Copyright 2022 WLUC. All rights reserved.