|
Cedarville girls earn UP D-3 running trophy
Posted: 10.22.2011 at 8:21 PM
|
MUNISING -- Courtesy: superiortiming.com
Overall Finish List - Girls |
Division 3 Girls |
| |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 154 | Lauren Spranger | Superior Central | 20:56.7 | 4:11/K | 12 | |
2 | 2 | 168 | Erin Currie | Cedarville | 20:59.2 | 4:12/K | 12 | |
3 | 3 | 145 | Lucia Nye | Dollar Bay | 21:43.9 | 4:21/K | 12 | |
4 | (< 5) | 141 | Brittany Richard | Big Bay de Noc | 21:47.4 | 4:21/K | 12 | |
5 | 4 | 170 | Alexis Scott | Cedarville | 21:57.3 | 4:23/K | 9 | |
6 | 5 | 155 | Ali Rittenger | Superior Central | 22:07.9 | 4:25/K | 12 | |
7 | 6 | 180 | Anna Baij | Munising | 22:15.9 | 4:27/K | 10 | |
8 | 7 | 453 | Taylo Granquist | North Central | 22:21.9 | 4:28/K | 12 | |
9 | 8 | 143 | Erica Leclaire | Dollar Bay | 22:24.4 | 4:29/K | 11 | |
10 | (< 5) | 138 | Casey Charlier | Carney | 22:30.6 | 4:30/K | 11 | |
11 | 9 | 172 | Alexis Barr | Cedarville | 22:33.9 | 4:31/K | 10 | |
12 | 10 | 161 | Rachel Sutherland | Baraga | 22:44.7 | 4:33/K | 12 | |
13 | 11 | 162 | Jenna Heikkinen | Baraga | 22:45.9 | 4:33/K | 10 | |
14 | 12 | 174 | Jessica Bale | Cedarville | 22:58.3 | 4:36/K | 11 | |
15 | 13 | 171 | Tara Smith | Cedarville | 22:59.8 | 4:36/K | 11 | |
16 | 14 | 156 | Monica Berggren | Superior Central | 23:01.4 | 4:36/K | 9 | |
17 | 15 | 158 | Selena Walters | Superior Central | 23:06.2 | 4:37/K | 10 | |
18 | 16 | 173 | Bethany Schlosser | Cedarville | 23:14.8 | 4:39/K | 11 | |
19 | 17 | 159 | Teslyn Tyner | Superior Central | 23:20.0 | 4:40/K | 10 | |
20 | 18 | 169 | Janaan Meyers | Cedarville | 23:25.8 | 4:41/K | 12 | |
21 | 19 | 74 | Maria Halonen | Jeffers | 23:29.2 | 4:42/K | 11 | |
22 | 20 | 144 | Julia Daavettila | Dollar Bay | 23:34.4 | 4:43/K | 10 | |
23 | 21 | 163 | Shannon Fish | Baraga | 23:36.1 | 4:43/K | 11 | |
24 | 22 | 182 | Alyssa St. Amour | Munising | 23:36.7 | 4:43/K | 10 | |
25 | 23 | 146 | Adeline Kariainen | Dollar Bay | 23:41.3 | 4:44/K | 12 | |
26 | 24 | 183 | Emily Desjardins | Munising | 23:43.3 | 4:45/K | 11 | |
27 | 25 | 181 | Diana Charboneau | Munising | 23:43.8 | 4:45/K | 10 | |
28 | (< 5) | 152 | Krysta Wondergem | Pickford | 23:55.8 | 4:47/K | 10 | |
29 | (< 5) | 139 | Rebecca Eichhorn | Carney | 24:06.6 | 4:49/K | 12 | |
30 | (< 5) | 153 | Alyssa McCord | Pickford | 24:07.2 | 4:49/K | 9 | |
31 | 26 | 73 | Linnea Halonen | Jeffers | 24:34.7 | 4:55/K | 12 | |
32 | 27 | 72 | Jamie Pietila | Jeffers | 24:41.8 | 4:56/K | 12 | |
33 | 28 | 148 | Xena Cortez | Dollar Bay | 24:47.6 | 4:57/K | 10 | |
34 | 29 | 147 | Meagan Kangas | Dollar Bay | 24:48.3 | 4:58/K | 9 | |
35 | 30 | 160 | Vanessa Freberg | Superior Central | 25:00.0 | 5:00/K | 10 | |
36 | 31 | 157 | Brooke Krysiak | Superior Central | 25:04.0 | 5:01/K | 9 | |
37 | 32 | 76 | Brianna Kinnunen | Jeffers | 25:30.3 | 5:06/K | 12 | |
38 | (< 5) | 150 | Ali Miller | Pickford | 25:44.1 | 5:09/K | 9 | |
39 | 33 | 75 | Lori Rautiola | Jeffers | 25:57.1 | 5:11/K | 11 | |
40 | (< 5) | 142 | Kelsi Stapelton | Big Bay de Noc | 26:29.2 | 5:18/K | 8 | |
41 | 34 | 167 | Jess Tervo | Baraga | 26:36.5 | 5:19/K | 9 | |
42 | 35 | 188 | Baylee Wells | North Central | 26:54.9 | 5:23/K | 9 | |
43 | 36 | 164 | Heather Mensch | Baraga | 27:24.9 | 5:29/K | 10 | |
44 | 37 | 77 | Kamara Rajala | Jeffers | 27:38.4 | 5:32/K | 11 | |
45 | 38 | 185 | Kayla Arkens | North Central | 27:39.8 | 5:32/K | 9 | |
46 | 39 | 165 | Hailey Pelon | Baraga | 27:48.9 | 5:34/K | 12 | |
47 | (< 5) | 140 | Miranda Baumler | Carney | 27:49.5 | 5:34/K | 11 | |
48 | 40 | 184 | Megan Murray | Munising | 28:42.2 | 5:44/K | 10 | |
49 | (< 5) | 149 | Allison Rader | Pickford | 29:03.1 | 5:49/K | 11 | |
50 | 41 | 186 | Samantha Cryderman | North Central | 29:50.7 | 5:58/K | 9 | |
51 | 42 | 187 | Lindzie Gagne | North Central | 29:56.9 | 5:59/K | 9 | |
52 | 43 | 78 | Kelsey Heinonen | Jeffers | 30:43.4 | 6:09/K | 11 | |
Team Summary Report - Girls |
Division 3 Girls |
| | Top 5 | ---- Finishers ---- | |
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | | |
1 | Cedarville | 40 | 2 | 4 | 9 | 12 | 13 | 16 | 18 | | |
Top 5 Times: 1:51:28.6 |
| |
2 | Superior Central | 52 | 1 | 5 | 14 | 15 | 17 | 30 | 31 | | |
Top 5 Times: 1:52:32.5 |
| |
3 | Dollar Bay | 82 | 3 | 8 | 20 | 23 | 28 | 29 | | | |
Top 5 Times: 1:56:11.7 |
| |
4 | Baraga | 112 | 10 | 11 | 21 | 34 | 36 | 39 | | | |
Top 5 Times: 2:03:08.3 |
| |
5 | Munising | 117 | 6 | 22 | 24 | 25 | 40 | | | | |
Top 5 Times: 2:02:02.1 |
| |
6 | Jeffers | 137 | 19 | 26 | 27 | 32 | 33 | 37 | 43 | | |
Top 5 Times: 2:04:13.3 |
| |
7 | North Central | 163 | 7 | 35 | 38 | 41 | 42 | | | | |
Top 5 Times: 2:16:44.4 |
| |
Inc. | Carney | 3 finishers | | | | | | | | | |
| |
Inc. | Big Bay de Noc | 2 finishers | | | | | | | | | |
| |
Inc. | Pickford | 4 finishers | | | | | | | | | |
| |
| |