Division 5
School Total Points
1. Lansing Catholic (5) (6-0) 50
2. Millington (6-0) 43
3. Portland (6-0) 41
4. Menominee (5-1) 36
5. Grayling (6-0) 30
6. Clawson (5-1) 23
7. Olivet (5-1) 20
8. Carrollton (6-0) 9
9. Freeland (5-1) 6
T10. Almont (5-1) 5
T10. Jackson Lumen Christi 5
Others receiving votes: 12, Reed City 4. 13, Alma 2. 14, Dowagiac 1.
Division 6
School Total Points
1. Ithaca (4) (6-0) 47
2. Montrose (1) (6-0) 46
3. Iron Mountain (6-0) 41
T4. Muskegon Oakridge (5-1) 33
T4. Shelby (6-0) 33
6. Hemlock (5-1) 22
7. Grass Lake (6-0) 20
8. Schoolcraft (6-0) 16
9. Grandville Calvin Christian (6-0) 6
10. Montague (4-2) 5
Others receiving votes: 11, Clare 4. 12, Vassar 2.
Division 7
School Total Points
1. Royal Oak Shrine Catholic (1) (6-0) 42
2. Saginaw Nouvel (3) (6-0) 39
3. Hudson (6-0) 38
T4. Traverse City St Francis (5-1) 31
T4. McBain (5-1) 31
T6. Pewamo-Westphalia (6-0) 27
T6. Detroit Loyola (1) (6-0) 27
8. Union City (6-0) 10
T9. Mancelona (6-0) 7
T9. Harbor Beach 7
Others receiving votes: 11, Gobles 6. 12, Ravenna 3. 12, Reese 3. 14, Ishpeming 2. 15, Lawton 1. 15, Decatur 1.
Division 8
School Total Points
1. Muskegon Catholic Central (5) (6-0) 50
2. Mendon (6-0) 44
3. New Lothrop (6-0) 41
4. St Ignace (6-0) 34
5. Saugatuck (6-0) 30
6. Crystal Falls Forest Park (4-1) 19
T7. Climax-Scotts (5-1) 12
T7. Mt Pleasant Sacred Heart (4-2) 12
T9. Iron Mountain North Dickinson (5-1) 9
T9. Beal City (4-2) 9
Others receiving votes: 11, Johannesburg-Lewiston 4. 11, Hillman 4. 13, Fowler 3. 13, Pittsford 3. 15, Deckerville 1.