(AP) -- FINAL REGULAR SEASON ASSSOCIATED PRESS MICHIGAN HIGH SCHOOL FOOTBALL STATE RANKINGS
Division 1
School Total Points
1. Rockford (4) (8-1) 49
2. Detroit Catholic Central (1) (8-1) 45
3. Utica Eisenhower (8-1) 39
4. Grand Haven (8-1) 36
5. Plymouth (8-1) 25
6. Canton (7-2) 24
7. Northville (8-1) 18
8. Clarkston (6-3) 17
9. Grand Blanc (7-2) 10
10. Brighton (8-1) 8
Others receiving votes: 11, Lake Orion 2. 11, Ann Arbor Pioneer 2.
Division 2
School Total Points
1. Farmington Hills Harrison (5) (9-0) 50
2. Lowell (8-1) 45
3. Muskegon (7-2) 38
4. Midland (8-1) 34
5. Warren DeLaSalle (7-2) 29
6. Oxford (7-2) 27
T7. Birmingham Brother Rice (5-4) 12
T7. Wyandotte Roosevelt (8-1) 12
9. Walled Lake Western (8-1) 11
10. Port Huron (8-1) 8
Others receiving votes: 11, Mattawan 4. 12, Southgate Anderson 2. 12, Bay City Western 2. 14, Fenton 1.
Division 3
School Total Points
1. Mt Pleasant (4) (9-0) 49
2. Grand Rapids Christian (1) (9-0) 46
3. Battle Creek Harper Creek (9-0) 39
4. Orchard Lake St. Mary (7-2) 35
5. DeWitt (8-1) 29
6. Redford Thurston (9-0) 24
7. Mason (8-1) 21
8. Carleton Airport (8-1) 13
9. East Grand Rapids (6-3) 8
10. Zeeland East (8-1) 5
Others receiving votes: 11, Petoskey 2. 11, Stevensville Lakeshore 2. 13, Riverview 1. 13, Chelsea 1.
Division 4
School Total Points
1. Marine City (5) (9-0) 50
2. Zeeland West (9-0) 45
3. Battle Creek Pennfield (9-0) 40
4. Grand Rapids Catholic Central (8-1) 35
5. Detroit Crockett (8-1) 27
6. Pontiac Notre Dame Prep (9-0) 24
7. Marysville (8-1) 22
8. Croswell-Lexington (8-1) 9
T9. St Clair Shores South Lake (8-1) 8
T9. Edwardsburg (8-0) 8
Others receiving votes: 11, Paw Paw 3. 12, Detroit Douglass 2. 12, Detroit Country Day 2.
Division 5
School Total Points
1. Lansing Catholic (5) (9-0) 50
2. Millington (9-0) 45
3. Portland (8-1) 40
4. Almont (8-1) 35
5. Menominee (7-2) 26
6. Reed City (9-0) 24
7. Grand Rapids West Catholic (7-2) 18
8. Grayling (8-1) 12
9. Dowagiac (8-1) 11
10. Jackson Lumen Christi (6-3) 7
Others receiving votes: 11, Olivet 3. 12, Freeland 2. 13, Ann Arbor Gabriel Richard 1. 13, Alma 1.
Division 6
School Total Points
1. Ithaca (4) (9-0) 49
2. Montrose (9-0) 44
3. Iron Mountain (1) (9-0) 42
4. Muskegon Oakridge (8-1) 35
5. Grass Lake (9-0) 30
6. Shelby (8-1) 23
7. Montague (7-2) 15
8. Clare (8-1) 13
9. Warren Michigan Collegiate (9-0) 12
10. Madison Heights Madison (7-2) 5
Others receiving votes: 11, Vassar 3. 12, Hemlock 2. 13, Constantine 1. 13, Grandville Calvin Christian 1.
Division 7
School Total Points
1. Saginaw Nouvel (5) (9-0) 50
2. Detroit Loyola (9-0) 41
3. Hudson (9-0) 38
T4. Traverse City St Francis (8-1) 32
T4. McBain (9-0) 32
6. Pewamo-Westphalia (9-0) 24
T7. Union City (9-0) 16
T7. Harbor Beach (9-0) 16
9. Mancelona (9-0) 14
10. Royal Oak Shrine Catholic (8-1) 9
Others receiving votes: 11, Iron River West Iron County 2. 12, Watervliet 1.
Division 8
School Total Points
T1. Mendon (3) (9-0) 47
T1. Muskegon Catholic Central (2) (8-1) 47
3. New Lothrop (9-0) 40
4. St Ignace (9-0) 33
5. Saugatuck (9-0) 32
6. Crystal Falls Forest Park (7-1) 18
7. Iron Mountain North Dickinson (8-1) 15
8. Climax-Scotts (8-1) 14
T9. Frankfort (7-2) 8
T9. Fowler (7-2) 8
Others receiving votes: 11, Johannesburg-Lewiston 6. 12, Mt Pleasant Sacred Heart 5. 13, Hillman 2.
(Copyright ©2011 by The Associated Press. All Rights Reserved.)