MUNISING -- Courtesy: superiortiming
Overall Finish List - Boys |
Division 2 Boys |
| |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 391 | Jono Newlin | Stephenson | 17:31.3 | 3:30/K | 12 | |
2 | 2 | 370 | Bennett Paul | LaSalle | 17:36.8 | 3:31/K | 12 | |
3 | 3 | 354 | Jared Joki | Ironwood | 18:10.2 | 3:38/K | 9 | |
4 | 4 | 392 | Ken Truitt | Stephenson | 18:18.1 | 3:40/K | 10 | |
5 | 5 | 364 | Dusty Seavoy | L'Anse | 18:18.7 | 3:40/K | 11 | |
6 | 6 | 393 | Connor Cappaert | Stephenson | 18:22.2 | 3:40/K | 9 | |
7 | 7 | 379 | Michael Zygiel | Norway | 18:27.1 | 3:41/K | 11 | |
8 | 8 | 372 | Xan Belonga | LaSalle | 18:36.2 | 3:43/K | 12 | |
9 | (< 5) | 398 | Clint Brendel | West Iron County | 18:39.5 | 3:44/K | 10 | |
10 | 9 | 394 | Ben Vandenberge | Stephenson | 18:44.8 | 3:45/K | 12 | |
11 | 10 | 378 | Steven Raboin | Norway | 18:55.2 | 3:47/K | 11 | |
12 | 11 | 373 | Andrew Sjogren | LaSalle | 18:58.9 | 3:48/K | 10 | |
13 | 12 | 357 | Ryan Taylor | Ironwood | 19:00.5 | 3:48/K | 12 | |
14 | 13 | 382 | Justin Anderson | Norway | 19:00.9 | 3:48/K | 9 | |
15 | 14 | 365 | Jake Fedie | L'Anse | 19:03.8 | 3:49/K | 9 | |
16 | 15 | 390 | Chris Headley | Rudyard | 19:08.5 | 3:50/K | 12 | |
17 | 16 | 396 | Beau Vandenberge | Stephenson | 19:15.6 | 3:51/K | 12 | |
18 | 17 | 395 | Austin Newlin | Stephenson | 19:21.6 | 3:52/K | 12 | |
19 | 18 | 397 | Josh Lindt | Stephenson | 19:23.5 | 3:53/K | 11 | |
20 | 19 | 385 | Trenton Erner | Rudyard | 19:27.6 | 3:53/K | 12 | |
21 | 20 | 345 | Kyle Hauswirth | Hancock | 19:29.7 | 3:54/K | 10 | |
22 | 21 | 386 | Adam Graber | Rudyard | 19:33.6 | 3:55/K | 11 | |
23 | 22 | 371 | Joe Snowaert | LaSalle | 19:38.5 | 3:56/K | 12 | |
24 | 23 | 346 | Jacob Jarvis | Hancock | 19:42.9 | 3:56/K | 10 | |
25 | 24 | 352 | Colin Clausen | Ironwood | 19:43.3 | 3:57/K | 9 | |
26 | 25 | 383 | Jacob Wetsel | Norway | 19:43.5 | 3:57/K | 11 | |
27 | 26 | 380 | Randahl Mueller | Norway | 19:46.8 | 3:57/K | 11 | |
28 | (< 5) | 458 | Henry Sawaski | Newberry | 19:50.3 | 3:58/K | 11 | |
29 | 27 | 376 | Martin Donajkowski | LaSalle | 19:53.1 | 3:59/K | 10 | |
30 | 28 | 374 | Jacob Sjogren | LaSalle | 19:54.4 | 3:59/K | 10 | |
31 | 29 | 387 | Jacob Mitchell | Rudyard | 20:25.1 | 4:05/K | 12 | |
32 | 30 | 375 | Bradley Gustafson | LaSalle | 20:49.1 | 4:10/K | 10 | |
33 | 31 | 350 | Matt Yao | Hancock | 21:02.2 | 4:12/K | 10 | |
34 | 32 | 349 | Jacob Yao | Hancock | 21:07.7 | 4:13/K | 10 | |
35 | 33 | 366 | Nathan Loosemore | L'Anse | 21:10.2 | 4:14/K | 12 | |
36 | 34 | 348 | Martin Schutte | Hancock | 21:17.0 | 4:15/K | 9 | |
37 | 35 | 388 | Josh Nainan | Rudyard | 21:21.6 | 4:16/K | 11 | |
38 | 36 | 389 | Gage Thibert | Rudyard | 21:25.1 | 4:17/K | 12 | |
39 | 37 | 369 | Matthew Osterman | L'Anse | 21:29.5 | 4:18/K | 9 | |
40 | (< 5) | 399 | Zach Gaines | West Iron County | 21:37.1 | 4:19/K | 10 | |
41 | 38 | 368 | Raymond Miron | L'Anse | 21:39.3 | 4:20/K | 9 | |
42 | 39 | 351 | Michael Barto | Ironwood | 21:48.7 | 4:22/K | 10 | |
43 | (< 5) | 404 | Chris Rozine | West Iron County | 21:54.7 | 4:23/K | 12 | |
44 | 40 | 344 | Tony Fisher | Hancock | 22:11.5 | 4:26/K | 10 | |
45 | 41 | 347 | Gabe Rupright | Hancock | 22:25.1 | 4:29/K | 10 | |
46 | 42 | 367 | Miles Loosemore | L'Anse | 23:08.0 | 4:38/K | 12 | |
47 | (< 5) | 363 | Kyle Selmser | Ishpeming | 23:16.9 | 4:39/K | 10 | |
48 | (< 5) | 361 | Mark Holmgren | Ishpeming | 23:57.6 | 4:47/K | 9 | |
49 | (< 5) | 402 | Joel Vanlanen | West Iron County | 24:20.4 | 4:52/K | 11 | |
50 | 43 | 353 | Jerad Hinds | Ironwood | 25:03.0 | 5:01/K | 10 | |
51 | (< 5) | 360 | Josh Penrose | Ishpeming | 25:15.1 | 5:03/K | 9 | |
52 | (< 5) | 362 | Adam Loman | Ishpeming | 27:05.4 | 5:25/K | 9 | |
53 | 44 | 355 | Adam Magdziak | Ironwood | 27:21.3 | 5:28/K | 10 | |
Team Summary Report - Boys |
Division 2 Boys |
| | Top 5 | ---- Finishers ---- | |
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | | |
1 | Stephenson | 36 | 1 | 4 | 6 | 9 | 16 | 17 | 18 | | |
Top 5 Times: 1:32:12.2 |
| |
2 | LaSalle | 70 | 2 | 8 | 11 | 22 | 27 | 28 | 30 | | |
Top 5 Times: 1:34:43.7 |
| |
3 | Norway | 81 | 7 | 10 | 13 | 25 | 26 | | | | |
Top 5 Times: 1:35:53.6 |
| |
4 | Rudyard | 119 | 15 | 19 | 21 | 29 | 35 | 36 | | | |
Top 5 Times: 1:39:56.5 |
| |
5 | Ironwood | 121 | 3 | 12 | 24 | 39 | 43 | 44 | | | |
Top 5 Times: 1:43:45.9 |
| |
6 | L'Anse | 127 | 5 | 14 | 33 | 37 | 38 | 42 | | | |
Top 5 Times: 1:41:41.7 |
| |
7 | Hancock | 140 | 20 | 23 | 31 | 32 | 34 | 40 | 41 | | |
Top 5 Times: 1:42:39.7 |
| |
Inc. | Ishpeming | 4 finishers | | | | | | | | | |
| |
Inc. | Newberry | 1 finishers | | | | | | | | | |
| |
Inc. | West Iron County | 4 finishers | | | | | | | | | |
| |