MUNISING -- Courtesy: superiortiming.com
Overall Finish List - Boys |
Division 1 Boys |
| |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 278 | Dylan Turpeinen | Houghton | 17:02.0 | 3:24/K | 12 | |
2 | 2 | 251 | Devin Berg | Calumet | 17:03.7 | 3:25/K | 10 | |
3 | 3 | 292 | Daniel Kulas | Kingsford | 17:09.5 | 3:26/K | 11 | |
4 | 4 | 316 | Davey Luplow | Menominee | 17:11.4 | 3:26/K | 10 | |
5 | 5 | 283 | Jacob Colling | Houghton | 17:20.2 | 3:28/K | 9 | |
6 | 6 | 272 | Matthew Moilanen | Gwinn | 17:24.9 | 3:29/K | 11 | |
7 | 7 | 282 | David Jazsczak | Houghton | 17:41.2 | 3:32/K | 9 | |
8 | 8 | 258 | Andrew Stenberg | Escanaba | 17:43.4 | 3:33/K | 11 | |
9 | 9 | 293 | Evan Olson | Kingsford | 17:56.1 | 3:35/K | 12 | |
10 | 10 | 294 | Gunnar Forstrom | Kingsford | 17:58.3 | 3:36/K | 12 | |
11 | 11 | 252 | Dylan Farmer | Calumet | 17:59.6 | 3:36/K | 12 | |
12 | 12 | 281 | Nathan Maise | Houghton | 18:00.3 | 3:36/K | 10 | |
13 | 13 | 323 | Steven Olson | Negaunee | 18:04.2 | 3:37/K | 12 | |
14 | 14 | 302 | Tyler Pomeroy | Manistique | 18:07.9 | 3:37/K | 12 | |
15 | 15 | 259 | Brad Derouin | Escanaba | 18:08.8 | 3:38/K | 11 | |
16 | 16 | 279 | Connor Colling | Houghton | 18:10.3 | 3:38/K | 12 | |
17 | 17 | 285 | Andy Honkala | Westwood | 18:17.6 | 3:39/K | 11 | |
18 | 18 | 280 | Skip Gast | Houghton | 18:20.8 | 3:40/K | 12 | |
19 | 19 | 286 | Ethan Couture | Westwood | 18:20.9 | 3:40/K | 12 | |
20 | 20 | 260 | Jordan Ogren | Escanaba | 18:27.1 | 3:41/K | 10 | |
21 | 21 | 262 | Eric Cousineau | Escanaba | 18:30.3 | 3:42/K | 9 | |
22 | 22 | 301 | Bryson Lawrence | Manistique | 18:33.7 | 3:43/K | 11 | |
23 | 23 | 284 | Spencer Donnelly | Houghton | 18:37.0 | 3:43/K | 9 | |
24 | 24 | 325 | Keenan Gantz | Negaunee | 18:38.2 | 3:44/K | 10 | |
25 | 25 | 332 | Steven Kymes | Sault | 18:41.8 | 3:44/K | 10 | |
26 | 26 | 331 | Devin Hartman | Sault | 18:42.7 | 3:44/K | 12 | |
27 | 27 | 295 | Joshua Johnson | Kingsford | 18:45.7 | 3:45/K | 11 | |
28 | 28 | 336 | Treyce Sanderson | Sault | 18:46.5 | 3:45/K | 11 | |
29 | 29 | 317 | Travis Champeau | Menominee | 18:55.8 | 3:47/K | 11 | |
30 | 30 | 266 | Ben Fournier | Gladstone | 19:02.1 | 3:48/K | 12 | |
31 | 31 | 296 | Dylan Lawton | Kingsford | 19:03.0 | 3:49/K | 10 | |
32 | 32 | 333 | Ethan Laur | Sault | 19:04.2 | 3:49/K | 10 | |
33 | 33 | 320 | Cody Porath | Menominee | 19:05.7 | 3:49/K | 9 | |
34 | 34 | 276 | Derek Reetz | Gwinn | 19:07.6 | 3:49/K | 11 | |
35 | 35 | 334 | Sean McGahey | Sault | 19:08.1 | 3:50/K | 12 | |
36 | 36 | 310 | Leighton Locke | Marquette | 19:11.1 | 3:50/K | 11 | |
37 | 37 | 304 | Ryan Ramey | Manistique | 19:14.2 | 3:51/K | 10 | |
38 | 38 | 319 | Tommy Zavala | Menominee | 19:14.3 | 3:51/K | 10 | |
39 | 39 | 256 | Coleman Kaiser | Calumet | 19:19.3 | 3:52/K | 12 | |
40 | 40 | 318 | Gunther Dedamos | Menominee | 19:19.4 | 3:52/K | 9 | |
41 | 41 | 263 | Stephen Prica | Escanaba | 19:26.4 | 3:53/K | 10 | |
42 | 42 | 268 | Neal Sabin | Gladstone | 19:30.9 | 3:54/K | 12 | |
43 | 43 | 264 | Cody Cousineau | Escanaba | 19:33.9 | 3:55/K | 12 | |
44 | 44 | 327 | Zach Carlson | Negaunee | 19:34.1 | 3:55/K | 10 | |
45 | 45 | 313 | Josh Collins | Marquette | 19:35.1 | 3:55/K | 12 | |
46 | 46 | 309 | Eddie Brauer | Marquette | 19:37.1 | 3:55/K | 11 | |
47 | 47 | 300 | Robert Ayotte | Manistique | 19:41.5 | 3:56/K | 10 | |
48 | 48 | 257 | Travis Fredrickson | Calumet | 19:44.6 | 3:57/K | 12 | |
49 | 49 | 265 | Kyle Arvan | Gladstone | 19:46.0 | 3:57/K | 12 | |
50 | 50 | 254 | Maxx Fredrickson | Calumet | 19:46.2 | 3:57/K | 9 | |
51 | 51 | 253 | Reilly Schreiber | Calumet | 19:46.8 | 3:57/K | 11 | |
52 | 52 | 261 | Eddie Terres | Escanaba | 19:52.9 | 3:58/K | | |
53 | 53 | 328 | Storm Juntti | Negaunee | 19:53.1 | 3:59/K | 10 | |
54 | 54 | 335 | Miles Misner | Sault | 19:55.0 | 3:59/K | 10 | |
55 | 55 | 330 | Trevor Gage | Sault | 19:55.6 | 3:59/K | 12 | |
56 | 56 | 273 | Alex Redlon | Gwinn | 19:59.0 | 4:00/K | 11 | |
57 | 57 | 314 | Jake Ogea | Marquette | 20:03.5 | 4:01/K | 11 | |
58 | 58 | 326 | Joe Uren | Negaunee | 20:03.6 | 4:01/K | 9 | |
59 | 59 | 255 | Ethan Larson | Calumet | 20:05.9 | 4:01/K | 9 | |
60 | 60 | 312 | Mike McFadden | Marquette | 20:08.5 | 4:02/K | 12 | |
61 | 61 | 271 | Andrew Olesak | Gladstone | 20:08.6 | 4:02/K | 9 | |
62 | 62 | 322 | Nathanial Gunderson | Menominee | 20:11.1 | 4:02/K | 10 | |
63 | 63 | 267 | Rich Hubert | Gladstone | 20:15.0 | 4:03/K | 12 | |
64 | 64 | 311 | Trevor Slinkard | Marquette | 20:18.4 | 4:04/K | 9 | |
65 | 65 | 321 | Jason Rivard | Menominee | 20:18.9 | 4:04/K | 11 | |
66 | 66 | 303 | John Rahn | Manistique | 20:19.2 | 4:04/K | 12 | |
67 | 67 | 315 | Cam Grant | Marquette | 20:20.3 | 4:04/K | 10 | |
68 | 68 | 274 | Dallas St. Arnaud | Gwinn | 20:25.5 | 4:05/K | 11 | |
69 | 69 | 297 | Keith Holmes | Kingsford | 20:32.6 | 4:06/K | 11 | |
70 | 70 | 270 | Nick Weinert | Gladstone | 20:34.5 | 4:07/K | 12 | |
71 | 71 | 288 | Tony Carlson | Westwood | 20:41.9 | 4:08/K | 12 | |
72 | 72 | 289 | Jake Palomaki | Westwood | 20:59.9 | 4:12/K | 12 | |
73 | 73 | 269 | Jaren Trotter | Gladstone | 21:02.4 | 4:12/K | 12 | |
74 | 74 | 287 | Skyler Dakota | Westwood | 21:02.5 | 4:12/K | 10 | |
75 | 75 | 277 | Tommy Schmeltzer | Gwinn | 21:27.2 | 4:17/K | 9 | |
76 | 76 | 307 | Michael Nagy | Manistique | 21:36.8 | 4:19/K | 12 | |
77 | 77 | 298 | Rob Kangas | Kingsford | 21:53.0 | 4:23/K | 12 | |
78 | 78 | 305 | Cole Gonzalez | Manistique | 22:25.8 | 4:29/K | 9 | |
79 | 79 | 290 | Joshua Smith | Westwood | 22:40.2 | 4:32/K | 10 | |
80 | 80 | 291 | William Haukkala | Westwood | 22:57.4 | 4:35/K | 12 | |
81 | 81 | 329 | Alex Dobbs | Negaunee | 24:00.5 | 4:48/K | 10 | |
Team Summary Report - Boys |
Division 1 Boys |
| | Top 5 | ---- Finishers ---- | |
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | | |
1 | Houghton | 41 | 1 | 5 | 7 | 12 | 16 | 18 | 23 | | |
Top 5 Times: 1:28:14.1 |
| |
2 | Kingsford | 80 | 3 | 9 | 10 | 27 | 31 | 69 | 77 | | |
Top 5 Times: 1:30:52.8 |
| |
3 | Escanaba | 105 | 8 | 15 | 20 | 21 | 41 | 43 | 52 | | |
Top 5 Times: 1:32:16.2 |
| |
4 | Menominee | 144 | 4 | 29 | 33 | 38 | 40 | 62 | 65 | | |
Top 5 Times: 1:33:46.9 |
| |
5 | Sault | 146 | 25 | 26 | 28 | 32 | 35 | 54 | 55 | | |
Top 5 Times: 1:34:23.5 |
| |
6 | Calumet | 150 | 2 | 11 | 39 | 48 | 50 | 51 | 59 | | |
Top 5 Times: 1:33:53.5 |
| |
7 | Manistique | 186 | 14 | 22 | 37 | 47 | 66 | 76 | 78 | | |
Top 5 Times: 1:35:56.6 |
| |
8 | Negaunee | 192 | 13 | 24 | 44 | 53 | 58 | 81 | | | |
Top 5 Times: 1:36:13.3 |
| |
9 | Gwinn | 239 | 6 | 34 | 56 | 68 | 75 | | | | |
Top 5 Times: 1:38:24.5 |
| |
10 | Marquette | 244 | 36 | 45 | 46 | 57 | 60 | 64 | 67 | | |
Top 5 Times: 1:38:35.5 |
| |
11 | Gladstone | 245 | 30 | 42 | 49 | 61 | 63 | 70 | 73 | | |
Top 5 Times: 1:38:42.7 |
| |
12 | Westwood | 253 | 17 | 19 | 71 | 72 | 74 | 79 | 80 | | |
Top 5 Times: 1:39:22.9 |
| |