(AP) -- Division 5
School Total Points
1. Lansing Catholic (5) (8-0) 50
2. Millington (8-0) 44
3. Grayling (8-0) 40
4. Portland (7-1) 36
5. Almont (7-1) 26
6. Freeland (7-1) 25
7. Menominee (6-2) 23
8. Reed City (8-0) 9
9. Grand Rapids West Catholic (6-2) 6
10. Carrollton (7-1) 5
Others receiving votes: 11, Ovid-Elsie 3. 12, Dowagiac 2. 12, Alma 2. 12, Ann Arbor Gabriel Richard 2. 15, Olivet 1. 15, Frankenmuth 1.
Division 6
School Total Points
1. Ithaca (4) (8-0) 49
2. Montrose (8-0) 44
3. Iron Mountain (1) (7-0) 42
4. Muskegon Oakridge (7-1) 35
5. Grass Lake (8-0) 30
6. Shelby (7-1) 23
7. Montague (6-2) 19
8. Clare (7-1) 11
T9. Warren Michigan Collegiate (8-0) 5
T9. Vassar 5
Others receiving votes: 11, Madison Heights Madison 3. 11, Schoolcraft 3. 13, Tawas Area 2. 13, Leslie 2. 15, Hemlock 1. 15, Grandville Calvin Christian 1.
Division 7
School Total Points
1. Saginaw Nouvel (5) (8-0) 50
2. Hudson (8-0) 40
3. Royal Oak Shrine Catholic (8-0) 37
T4. Traverse City St Francis (7-1) 29
T4. Detroit Loyola (8-0) 29
6. McBain (7-1) 28
7. Pewamo-Westphalia (8-0) 24
8. Union City (8-0) 12
T9. Mancelona (8-0) 11
T9. Harbor Beach (8-0) 11
Others receiving votes: 11, Iron River West Iron County 4.
Division 8
School Total Points
1. Muskegon Catholic Central (2) (7-1) 47
2. Mendon (2) (8-0) 46
3. New Lothrop (1) (8-0) 41
4. St Ignace (8-0) 33
5. Saugatuck (8-0) 32
6. Crystal Falls Forest Park (6-1) 19
7. Climax-Scotts (7-1) 16
8. Iron Mountain North Dickinson (7-1) 10
9. Johannesburg-Lewiston 8
10. Fowler (6-2) 7
Others receiving votes: 11, Mt Pleasant Sacred Heart 5. 11, Frankfort 5. 13, Hillman 3. 13, Pittsford 3.
(Copyright ©2011 by The Associated Press. All Rights Reserved.)