(AP) -- Division 5
School Total Points
1. Lansing Catholic (5) (5-0) 50
2. Millington (5-0) 43
3. Portland (5-0) 41
4. Menominee (4-1) 34
5. Alma (5-0) 31
6. Grayling (5-0) 23
7. Jackson Lumen Christi (4-1) 22
8. Almont (5-0) 11
9. Clawson (4-1) 8
10. Olivet (4-1) 5
Others receiving votes: 11, Carrollton 4. 12, Frankenmuth 2. 13, Freeland 1.
Division 6
School Total Points
1. Ithaca (4) (5-0) 48
2. Montrose (1) (5-0) 44
3. Montague (4-1) 39
4. Iron Mountain (5-0) 35
5. Muskegon Oakridge (4-1) 29
6. Leslie (5-0) 27
7. Shelby (5-0) 16
8. Hemlock (4-1) 13
9. Grass Lake (5-0) 11
10. Schoolcraft (4-1) 5
Others receiving votes: 11, Grandville Calvin Christian 2. 11, Manchester 2. 11, Clare 2. 11, Vassar 2.
Division 7
School Total Points
1. Royal Oak Shrine Catholic (2) (5-0) 44
2. Saginaw Nouvel (3) (5-0) 39
3. Hudson (5-0) 38
T4. Traverse City St Francis (4-1) 29
T4. McBain (4-1) 29
T6. Pewamo-Westphalia (5-0) 27
T6. Detroit Loyola (5-0) 27
8. Union City (5-0) 10
T9. Mancelona (5-0) 8
T9. Gobles (5-0) 8
T9. Harbor Beach (5-0) 8
Others receiving votes: 12, Ravenna 3. 12, Reese 3. 14, Ishpeming 2.
Division 8
School Total Points
1. Muskegon Catholic Central (5) (5-0) 50
2. Mendon (5-0) 44
3. New Lothrop (5-0) 41
4. St Ignace (5-0) 31
5. Beal City (4-1) 30
T6. Iron Mountain North Dickinson (5-0) 22
T6. Saugatuck (5-0) 22
8. Mt Pleasant Sacred Heart (3-2) 12
9. Crystal Falls Forest Park (3-1) 10
10. Climax-Scotts (4-1) 5
Others receiving votes: 11, Munising 3. 11, Johannesburg-Lewiston 3. 13, Fowler 1. 13, Hillman 1.
(Copyright ©2011 by The Associated Press. All Rights Reserved.)