(AP) -- AP MICHIGAN HIGH SCHOOL BOYS BASKETBALL STATE RANKINGS
Class A
1. Lansing-Eastern (2) (15-2) 72
2. Detroit-Pershing (3) (18-1) 70
3. Warren-De La Salle Collegiate (15-2) 64
4. Saginaw (15-2) 61
5. Romulus (15-3) 55
6. Clarkston (14-2) 44
7. Kalamazoo Central (14-5) 39
8. Detroit-Martin Luther King (15-4) 35
9. Saginaw-Arthur Hill (14-5) 29
10. Ypsilanti (12-3) 28
Others receiving votes: Greenville 20, East Lansing 20, Zeeland East 15, Petoskey 14, Westland-John Glenn 13, Detroit-Henry Ford 8, Rochester Hills-Rochester 4, Detroit-U Of D Jesuit 3, Rockford 2, Lansing-Waverly 2, Grand Rapids-Ottawa Hills 1, Mason 1.
Class B
1. Lansing-JW Sexton (5) (15-1) 75
2. Lansing-Catholic Central (16-0) 70
3. Wyoming-Godwin Heights (17-0) 63
4. Detroit-Crockett Technical (15-3) 58
5. Otsego (15-1) 57
6. Beverly Hills-Detroit Country Day (13-4) 50
7. Bridgeport (17-1) 46
8. Stevensville-Lakeshore (15-2) 40
9. Dearborn Heights-Robichaud (13-2) 36
10. Cadillac (13-3) 30
Others receiving votes: Clawson 21, Sault Ste Marie-Sault Area 16, Grand Rapids-Christian 14, Muskegon Heights 9, Dundee 5, Dearborn-Divine Child 5, Sturgis 4, Reed City 1.
Class C
1. Flint-Beecher (5) (17-0) 75
2. Pewamo-Westphalia (16-0) 70
3. Detroit-Consortium College Prep (11-5) 61
T4. Madison Heights-Madison (15-1) 48
T4. Shelby (15-1) 48
6. Clare (17-1) 45
7. Traverse City-St. Francis (14-2) 44
8. McBain-Mc Bain (15-2) 43
9. Detroit-Loyola (14-3) 42
10. Flint-Hamady (17-1) 35
Others receiving votes: Madison Heights-Bishop Foley 19, Negaunee 19, River Rouge 15, Delton Kellogg 6, Bloomingdale 5, Schoolcraft 4, Unionville Sebewaing 4, Mt. Pleasant-Beal City 3, Detroit-PEC Preparatory 3, Iron Mountain 2, New Haven 2, Ithaca 2, Detroit Midtown Academy 2, Hancock 1, Reese 1, Laingsburg 1.
Class D
1. Wyoming-Tri-unity Christian (4) (16-1) 74
2. Pellston (1) (16-1) 69
3. Carsonville-Port Sanilac (15-1) 58
4. Bellaire (16-1) 57
5. Munising (15-1) 52
6. Climax-Scotts (16-1) 49
7. Posen (17-1) 46
8. Boyne Falls (15-1) 42
9. Southfield Christian (16-2) 38
10. North Adams-Jerome (16-1) 21
Others receiving votes: Cedarville 20, Ewen-Trout Creek 17, Middleton-Fulton 16, Carney-Nadeau 14, Mt. Pleasant-Sacred Heart Academy 9, Saginaw-Michigan Lutheran Seminary 5, Marcellus-Howardsville Christian School 5, Bear Lake 5, Clarkston-Everest Collegiate 2, Powers-North Central 1.
(Copyright ©2012 by The Associated Press. All Rights Reserved.)